Pricing
One-time price. No subscription.
Every model is a single one-time purchase with instant download. Launch pricing runs until 30 September 2026.
| Tier | Standard | Premium | Enterprise | Institutional |
|---|---|---|---|---|
| Launch price | $799 | $1,999 | $3,999 | $7,999 |
| Full price | $999 | $2,499 | $4,999 | $9,999 |
| Best for | Single-country, single-entity feasibility | Larger single-market projects, more scenarios | Multi-country / consolidation / complex financing | Institutional-grade, multi-entity, lender reporting |
| Output pack | Full 3-statement + DSCR, IRR, WACC | Full 3-statement + DSCR, IRR, WACC | Full 3-statement + DSCR, IRR, WACC | Full 3-statement + DSCR, IRR, WACC |
| Included support | 30-minute implementation call (30-day window) | 1-hour implementation call (30-day window) | 2 hours of adaptation support (30-day window) | Half-day adaptation support (30-day window) |
| Licence | Single Project — not transferable | Single Project — not transferable | Single Project — not transferable | Single Project — not transferable |
| Guarantee | 14-Day Model Integrity Guarantee | 14-Day Model Integrity Guarantee | 14-Day Model Integrity Guarantee | 14-Day Model Integrity Guarantee |
Also available on any model: Model review from $299, customisation from $500 (quoted in 48 hours), and proforma-invoice purchase for company buyers. Talk to us →